The Record Book
The benchmarks that have defined the league since 2009.
Team Records
| Most wins, season | 28 | Santa Cruz Seals | 2019 |
| Most runs scored, season | 241 | Fresno Foxes | 2016 |
| Lowest team ERA, season | 2.41 | Oakland Oaks | 2015 |
| Most home runs, season (team) | 47 | Bakersfield Bandits | 2023 |
| Longest winning streak | 12 games | Monterey Bay Mariners | 2011 |
| Most stolen bases, season (team) | 96 | Ventura Vaqueros | 2013 |
| Fewest errors, season | 14 | Stockton Stags | 2018 |
Batting Records
| Most home runs, season | 18 | Jonah Vredenburg | 2016 |
| Highest batting average, season | .412 | Ruben Karlsson | 2017 |
| Most hits, season | 61 | Ezra Quintanilla | 2012 |
| Most runs batted in, season | 46 | Lincoln Beaumont | 2023 |
| Most stolen bases, season | 34 | Ezra Quintanilla | 2013 |
| Most runs scored, season | 49 | Gideon Ashworth | 2020 |
| Most doubles, season | 19 | Ruben Karlsson | 2018 |
Pitching Records
| Most strikeouts, season | 97 | Amari Tolliver | 2018 |
| Lowest ERA, season | 1.58 | Dawson Merritt | 2010 |
| Most wins, season | 9 | Amari Tolliver | 2019 |
| Most saves, season | 14 | Silas Ordonez | 2016 |
| Most complete games, season | 6 | Amari Tolliver | 2018 |
| Most innings pitched, season | 72.1 | Dawson Merritt | 2011 |
Season & League Records
| Longest game, innings | 16 innings | Sacramento vs. Stockton | 2017 |
| Most strikeouts, single game (pitcher) | 15 | Dawson Merritt | 2010 |
| Most hits, single game (player) | 5 | Ruben Karlsson | 2017 |
| Longest hitting streak | 19 games | Ezra Quintanilla | 2013 |
| Longest on-base streak | 23 games | Gideon Ashworth | 2020 |
| Most home runs, single game (player) | 3 | Jonah Vredenburg | 2016 |